<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thirstycrow</title>
	<atom:link href="http://thirstycrow.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirstycrow.net/blog</link>
	<description>.net for the web and desktop.</description>
	<lastBuildDate>Sun, 21 Aug 2011 18:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gadgeteer</title>
		<link>http://thirstycrow.net/blog/2011/08/gadgeteer/</link>
		<comments>http://thirstycrow.net/blog/2011/08/gadgeteer/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:31:57 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=86</guid>
		<description><![CDATA[All my childhood geek fantasies are about to come true&#8230;]]></description>
			<content:encoded><![CDATA[<p>All my childhood geek fantasies are about to come true&#8230;</p>
<p><iframe style="height:288px;width:512px" src="http://channel9.msdn.com/Blogs/Clint/NET-Gadgeteer/player?w=512&#038;h=288" frameBorder="0" scrolling="no" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/08/gadgeteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Kindle Screen Protector</title>
		<link>http://thirstycrow.net/blog/2011/07/free-kindle-screen-protector/</link>
		<comments>http://thirstycrow.net/blog/2011/07/free-kindle-screen-protector/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:40:55 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=82</guid>
		<description><![CDATA[I recently bought a Kindle (version 3) and am in danger of it becoming permanently attached to my person. I baby my gadgets and of course wanted to get a screen protector for it. The problem is that I&#8217;m a tightwad and think the prices charged for screen protectors are beyond ridiculous. Luckily, Amazon was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought a Kindle (version 3) and am in danger of it becoming permanently attached to my person. I baby my gadgets and of course wanted to get a screen protector for it. The problem is that I&#8217;m a tightwad and think the prices charged for screen protectors are beyond ridiculous. Luckily, Amazon was kind enough to include one (two actually) with every Kindle: the clear plastic overlays front and back  meant to protect your Kindle from scratches in its box. I simply peeled them of and stuck them to a sheet of wax paper for easy handling while measuring and cutting. I turns out that the width of the sheets matches the height of the Kindle&#8217;s screen so you only need to make two cuts. But the sticky side is covered with lint you say? No problem there. You can wash both sides with dish washing liquid without sacrificing the adhesive. To dry, simply apply the sticky side to a clean bathroom mirror or other pane of glass and wipe dry. When you peel it back off the glass the sticky side will be dry. Voila!</p>
<p>Admittedly the downside is that this DIY approach introduces glare to the screen, but so far I haven&#8217;t been bothered. You loose nothing by giving it a try of course. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/07/free-kindle-screen-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom MVC Numeric EditorTemplate</title>
		<link>http://thirstycrow.net/blog/2011/06/custom-mvc-numeric-editortemplate/</link>
		<comments>http://thirstycrow.net/blog/2011/06/custom-mvc-numeric-editortemplate/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:59:20 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=74</guid>
		<description><![CDATA[For a project I&#8217;m working on now I wanted a numeric editor, something that would only allow input of digits. I found a jQuery numeric plugin that does the job. I also created a custom EditorTemplate for both decimal and int data types. For the int EditorTemplateyou have to name the file &#8216;Int32.cshtml&#8217;. The decimal [...]]]></description>
			<content:encoded><![CDATA[<p>For a project I&#8217;m working on now I wanted a numeric editor, something that would only allow input of digits. I found a <a href="http://www.texotela.co.uk/code/jquery/numeric/">jQuery numeric plugin</a> that does the job. I also created a custom EditorTemplate for both decimal and int data types. For the int EditorTemplateyou have to name the file &#8216;Int32.cshtml&#8217;. </p>
<pre class="brush: csharp; title: ; notranslate">
@model System.Int32?
@Html.TextBox(&quot;&quot;,
    (Model.HasValue) ? ViewData.TemplateInfo.FormattedModelValue : &quot;&quot;,
    new { data_integer = true, @style = &quot;width:90px;&quot; })
</pre>
<p>The decimal template has the same code except the &#8216;data-&#8217; attribute is data_decimal. Then in $(document).ready(function () {} I included the following code taken from the plugin template example, modified to utilize the &#8216;data-&#8217; attribs that I generated in the templates.</p>
<pre class="brush: jscript; title: ; notranslate">
    $(&quot;:input[data-decimal]&quot;).numeric();
    $(&quot;:input[data-integer]&quot;).numeric(false, function () { alert(&quot;Integers only&quot;); this.value = &quot;&quot;; this.focus(); });
    $(&quot;:input[data-positivedecimal]&quot;).numeric({ negative: false }, function () { alert(&quot;No negative values&quot;); this.value = &quot;&quot;; this.focus(); });
    $(&quot;:input[data-positiveinteger]&quot;).numeric({ decimal: false, negative: false }, function () { alert(&quot;Positive integers only&quot;); this.value = &quot;&quot;; this.focus(); });
    $(&quot;#remove&quot;).click(
		function (e) {
		    e.preventDefault();
		    $(&quot;.numeric,.integer,.positive&quot;).removeNumeric();
		}
	);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/06/custom-mvc-numeric-editortemplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Preview</title>
		<link>http://thirstycrow.net/blog/2011/06/windows-8-preview/</link>
		<comments>http://thirstycrow.net/blog/2011/06/windows-8-preview/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:26:18 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p92QfWOw88I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/06/windows-8-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Date Of A Weekday</title>
		<link>http://thirstycrow.net/blog/2011/04/find-the-date-of-a-weekday/</link>
		<comments>http://thirstycrow.net/blog/2011/04/find-the-date-of-a-weekday/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:17:18 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=65</guid>
		<description><![CDATA[I&#8217;m doing a quick one-off scheduling app for work and needed to present in the user interface the dates of the current and next three weeks&#8217; Monday, Wednesday, and Friday. The DayOfWeek enumerator&#8217;s corresponding int values come in handy. The snippet below uses the int value of the DayOfWeek value from DateTime.Now to create an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a quick one-off scheduling app for work and needed to present in the user interface the dates of the current and next three weeks&#8217; Monday, Wednesday, and Friday. The <a href="http://msdn.microsoft.com/en-us/library/system.dayofweek.aspx" target="_blank">DayOfWeek</a> enumerator&#8217;s corresponding int values come in handy. The snippet below uses the int value of the DayOfWeek value from DateTime.Now to create an offset which is then subtracted from DateTime.Now to find the date of Sunday of the current week.</p>
<pre class="brush: csharp; title: ; notranslate">
DateTime now = DateTime.Now;
int dayOfWeekOffset = (int)now.DayOfWeek;
DateTime firstDayOfWeek = now.AddDays(-dayOfWeekOffset);
</pre>
<p>From there you can add days to firstDayOfWeek to find the date of the relevant week day. For example:</p>
<pre class="brush: csharp; title: ; notranslate">
//this week's Wednesday
DateTime wednesday = firstDayOfWeek.AddDays(3);
//next week's Friday
DateTime friday = firstDayOfWeek.AddDays(12);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/04/find-the-date-of-a-weekday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL 12 Hour Formatted Time From A DateTime</title>
		<link>http://thirstycrow.net/blog/2011/04/sql-12-hour-formatted-time-from-a-datetime/</link>
		<comments>http://thirstycrow.net/blog/2011/04/sql-12-hour-formatted-time-from-a-datetime/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:47:39 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=53</guid>
		<description><![CDATA[I came up with this to get the time portion of a datetime data type formatted in 12 hour time with the AM/PM on the end: Example outputs look like 10:30 AM or 4:10 PM. I&#8217;m not sure if this is the most efficient way, but it seems to work whether the time has single [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with this to get the time portion of a datetime data type formatted in<br />
12 hour time with the AM/PM on the end:</p>
<pre class="brush: csharp; title: ; notranslate">
SELECT
SUBSTRING(CONVERT(CHAR(26), GETDATE(), 9), 12, 6) + ' ' +
SUBSTRING(CONVERT(CHAR(26), GETDATE(), 9), 25, 2) somedate
</pre>
<p>Example outputs look like 10:30 AM or 4:10 PM.</p>
<p>I&#8217;m not sure if this is the most efficient way, but it seems to work whether the<br />
time has single or two digit hours both before and after noon. Replace<br />
the GETDATE() function, which I&#8217;ve stuck in for demonstration purposes, with your<br />
datetime column reference. If there is a better way to do this please<br />
post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/04/sql-12-hour-formatted-time-from-a-datetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Keyboard Lights Up</title>
		<link>http://thirstycrow.net/blog/2011/03/my-keyboard-lights-up/</link>
		<comments>http://thirstycrow.net/blog/2011/03/my-keyboard-lights-up/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:16:36 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Keyboard]]></category>

		<guid isPermaLink="false">https://thirstycrow.net/blog/?p=49</guid>
		<description><![CDATA[I bought a Logitech Illuminated Keyboard a few weeks ago. The key action is short like a laptop keyboard so it makes for quick typing. The illuminated keys are a nice feature. I keep my work area dimly lit with a dark Visual Studio scheme to make things easier on the eyes. I considered the [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a Logitech Illuminated Keyboard a few weeks ago. The key action is short like a laptop keyboard so it makes for quick typing. The illuminated keys are a nice feature. I keep my work area dimly lit with a dark Visual Studio scheme to make things easier on the eyes. I considered the wireless version and tried it out, walking back and forth between the two at the store. It had similar feel with perhaps slightly mushier action. The other more obvious difference is that the wireless version’s keys have rounded edges, which to me contributed to a less precise feel. The wireless feature wasn’t compelling enough to offset the feel of the wired version. So far I’m pleased and would recommend it.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/03/my-keyboard-lights-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorPic</title>
		<link>http://thirstycrow.net/blog/2011/03/colorpic/</link>
		<comments>http://thirstycrow.net/blog/2011/03/colorpic/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:35:20 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=48</guid>
		<description><![CDATA[ColorPic is a handy desktop app for grabbing colors from anywhere on your screen. It has a lot of features including multiple palettes and a color mixer if you want to tweak the color you just grabbed. I find I use it a lot when I’m working in Visual Studio and need the hex code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconico.com/colorpic/" target="_blank">ColorPic</a> is a handy desktop app for grabbing colors from anywhere on your screen. It has a lot of features including multiple palettes and a color mixer if you want to tweak the color you just grabbed. I find I use it a lot when I’m working in Visual Studio and need the hex code for markup. The only thing it is missing is an alpha slider for getting the full hex code with opacity for Xaml.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/03/colorpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet Designer Visual Studio Extension</title>
		<link>http://thirstycrow.net/blog/2011/03/snippet-designer-visual-studio-extension-2/</link>
		<comments>http://thirstycrow.net/blog/2011/03/snippet-designer-visual-studio-extension-2/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:03:00 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[VS Extensions]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=34</guid>
		<description><![CDATA[Another recommended Visual Studio extension is Snippet Designer. I use this one a lot. About the second or third time I type the same code pattern I use this extension. It is a lot easier than writing the snippet by hand. You simply highlight the relevant code block and choose ‘Export Snippet’ from the right-click [...]]]></description>
			<content:encoded><![CDATA[<p>Another recommended Visual Studio extension is <a href="http://snippetdesigner.codeplex.com/" target="_blank">Snippet Designer</a>. I use this one a lot. About the second or third time I type the same code pattern I use this extension. It is a lot easier than writing the snippet by hand. You simply highlight the relevant code block and choose ‘Export Snippet’ from the right-click context menu. In the resulting snippet editor window you then select the sections to be replaced, set their properties in the grid at the bottom, set the overall properties of the snippet (description, shortcut, filename, etc.) in the property panel and save.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/03/snippet-designer-visual-studio-extension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Out Of VS2010</title>
		<link>http://thirstycrow.net/blog/2011/03/getting-more-out-of-vs2010/</link>
		<comments>http://thirstycrow.net/blog/2011/03/getting-more-out-of-vs2010/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:22:12 +0000</pubDate>
		<dc:creator>thirstycrow</dc:creator>
				<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://thirstycrow.net/blog/?p=21</guid>
		<description><![CDATA[I’ve been trying to get more out of my programming environment with minimal or no investment if possible or targeted investment when necessary. One thing I’ve done in the minimal (read ‘free’) vein was to add the ‘PowerCommands for Visual Studio 2010’ and ‘Productivity Power Tools’ extensions. They add a host of usability improvements. I [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been trying to get more out of my programming environment with minimal or no investment if possible or targeted investment when necessary. One thing I’ve done in the minimal (read ‘free’) vein was to add the ‘<a href="http://visualstudiogallery.msdn.microsoft.com/e5f41ad9-4edc-4912-bca3-91147db95b99/" target="_blank">PowerCommands for Visual Studio 2010</a>’ and ‘<a href="http://visualstudiogallery.msdn.microsoft.com/d0d33361-18e2-46c0-8ff2-4adea1e34fef/" target="_blank">Productivity Power Tools</a>’ extensions. They add a host of usability improvements. I turned off the ‘Fix Mixed Tabs’ and ‘Ctrl+Click Go To Definition’ functions of Power Tools. The Mixed Tab feature tries to clean up any place in your code where you have a mixture of tabs and spaces. I found it annoying on a day to day basis. The Ctrl+Click got in the way of ctrl+click drag for copying. It doesn’t prevent it, but if you happen to click but fail to hold then the tool tries to navigate to the definition. For that I personally prefer F12 anyway.</p>
<p>To add (or remove) these extensions in Visual Studio go to Tools &gt; Extension Manager and search for them in the Online Gallery or follow the links above to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirstycrow.net/blog/2011/03/getting-more-out-of-vs2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
